Gallery
Video
Play Video
Gallery
Toro 60″ (152 cm) Z Master 2000 Series MyRIDE® HDX Mower
Commercial Mower For Sale
PRICE: $20,699 AUD ex GST
Built with a power-packed 23.5 hp* Kawasaki® FX engine with heavy-duty air cleaner, commercial grade hydros, 58.42 cm Kenda Reaper Tyres, and a 7/10-Gauge High-Strength Steel TURBO FORCE® cutting deck for commercial-grade productivity.
Key Features
- Deck: 60" (152 cm)
- Power:23.5 hp*
- Engine: Kawasaki FX730V 747cc with Heavy Duty Air Cleaner
Contact
Semco
Description
Take comfort to the next level with the 152 cm (60″) Z-Master 2000 HDX zero-turn mower with MyRIDE® Suspension System. Built with a power-packed 23.5 hp* Kawasaki® FX engine with heavy-duty air cleaner, commercial grade hydros, 58.42 cm Kenda Reaper Tyres, and a 7/10-Gauge High-Strength Steel TURBO FORCE® cutting deck for commercial-grade productivity. With the customisable MyRIDE Suspension System to isolate bumps and vibrations, plus a USB port, cup holder, and storage space, you’ll stay comfortable – even on the longest days
Engine | 23.5 hp* Kawasaki FX730V 747cc with Heavy Duty Air Cleaner |
Fuel Capacity | 26.5 litres |
Cutting Width | 60″ (152 cm) |
Blade Tip Speed | 18,500+ ft/min |
Caster Tyres | 33 cm x 16.5 cm x 15.2 cm Pneumatic |
Deck Design | 12.7 cm (5”) deck depth, 7/10-Gauge High-Strength Steel TURBO FORCE® w/ bull-nose bumper |
Drive Tyres | Kenda K3012 58.4 x 30.5 – 30.5 cm |
Clutch | Electromagnetic |
Discharge Chute | Rubber |
Foot Operated Height of Cut | Standard |
Ground Speed | Up to 17.7 km/h |
Height of Cut | 3.81 cm – 12.7 cm in 0.635 cm increments |
Ignition | Electric |
ROPS | Folding |
Seat | High-Back Suspension Comfort with Armrests |
Spindle Housing | 20.3 cm Diameter Aluminium |
Steering Controls | 3.6 cm Diameter Grips; Adjustable, Dampened |
Tool-mounting Capability | Side Console / Rear Guard Ready |
Transmission | Hydro-Gear ZT-3800 |
Warranty | 4yr/750 hr** |
Disclaimer | Specifications subject to change without notice and without incurring obligation. Products depicted are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features. *The gross horsepower of these engines was laboratory rated by the engine manufacturer in accordance with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine horsepower on these mowers will be significantly lower. **See retailer for warranty details. |
Lighting | LED Headlights |
Comfort Platform | MyRIDE® Suspension System |
Shocks | 1 center / 2 rear |
Adjustability | 5 point adjustment on rear shocks |
Warranty | 4yr/750 hr** |
Disclaimer | Specifications subject to change without notice and without incurring obligation. Products depicted are for demonstration purposes only. Actual products offered for sale may vary in design, required attachments and safety features. *The gross horsepower of these engines was laboratory rated by the engine manufacturer in accordance with SAE J1940 or SAE J2723. As configured to meet safety, emission and operating requirements, the actual engine horsepower on these mowers will be significantly lower. |
Platform Travel | 7.62 cm |
Technical Specifications
Brand
Toro
Model
Toro 60″ (152 cm) Z Master 2000 Series MyRIDE® HDX Mower
Industry
Lawn Care
Type
Commercial Mower
Deck
60" (152 cm)
Power
23.5 hp*
Engine
Kawasaki FX730V 747cc with Heavy Duty Air Cleaner
Similar Machines
$16,599 AUD ex GST