Toro Greensmaster® 3250-D
Toro Greens Mowers For Sale
- ENGINE: Kubota® 902 tier 4i, 3-cylinder liquid-cooled diesel engine. 55.0 cu. in. (902 cc).
- Overall Height: 77.5" (197 cm)
- Weight: 1,216 lbs. (552 kg)
Semco
ENGINE | Kubota® 902 tier 4i, 3-cylinder liquid-cooled diesel engine. 55.0 cu. in. (902 cc). Full pressure lubrication, oil filter. 24.8 hp (18.5 kW) @ 3600 rpm. Engine governed to 2760 rpm high idle, 1500 rpm low idle (no load). | |
FUEL CAPACITY | 6 gallons (22.7 liters). Biodiesel-Ready for use up to B-20 (20% biodiesel and 80% petroleum blend) | |
TRACTION DRIVE | Hydraulic piston pump, closed loop system. 2WD Parallel Hydrostatic or optional 3WD Series Parallel piston pump closed loop system. Foot pedal forward and reverse; infinitely variable. | |
GROUND SPEED | Forward-mowing speed is variable from 2-5 mph (3.2-8 km/h), adjusted by stop on pedal mechanism. Mow speed setting does not affect transport speed. Maximum Greensmaster 3250-D transport speed is 10 mph (16.1 km/h), may be reduced by adjusting stop in footrest pan without affecting mow speeds. | |
TURF COMPACTION | 8-12 psi (.55-.83 bar) average at recommended minimum tire pressures, with a 200 lb.. operator, and cutting units down. | |
STEERING | Power steering. No-tool quick adjust steering arm position, with arm motion allowing a wide range of operator sizes. Steering cylinder has through shaft design for precise straight line tracking. | |
CONTROLS/GAUGES | Raise/lower-mow lever. Functional control lever (neutral, mow, transport). Foot operated traction drive and brakes. Hour meter and warning light cluster. Hand operated choke, throttle. Mechanical engine speed control. | |
ELECTRICAL FEATURES | Maintenance-free 12-volt battery with 530 minimum cold cranking amps at 0° F. 40 amp alternator, circuit fused at 40 amps. Ignition switch/key. Seat switch. High temperature engine kill override switch. Harness terminals, fuse slot, and console switch location available for optional lights installation.7 | |
SOUND LEVEL | 84 dBA at operator ear under normal conditions | |
OVERALL DIMENSIONS |
Width of Cut: 59.0″ (150 cm) Overall Height: 77.5″ (197 cm) Wheel Tread: 50.5″ (128 cm) Net Weight (no fuel, no operator): 1,216 lbs. (552 kg) Wheel Base: 48.6″ (123 cm) Reel Speed: Approx.1,950 rpm @ 2760 rpm (Adjustable) Overall Length (w/baskets): 93.9″ (238 cm) Overall Width: 68.0″ (173 cm |
|
TIRES |
Three 19 x 10.5-8, 2 ply pneumatic tubeless demountable and interchangeable. Smooth tread (approx. 1290 rev/mile). 8-12 psi front; 8-15 psi rear |
|
LEAK DETECTION |
Turf Guardian™ optional. |
|
BRAKES |
Foot activated 6″ (15.2 cm) drum type mechanical with rack and pawl lock for parking brake engagement |
|
SEAT |
Contour seat with high backrest. 7″ (17.8 cm) fore/aft slider adjustment with two mounting positions, allowing 9″ (22.8 cm) total seat travel. Operator manual tube mounted on the seat back for easy access. |
|
ROPS |
Roll over protection system standard. |
|
BACKLAPPING |
Standard equipment. |
|
CERTIFICATION |
Certified to meet ANSI specification B71.4-2012 and European CE standards with appropriate kits installed. |
|
WARRANTY |
Two-year limited warranty. Refer to the Operator’s Manual for further details. |
Similar Machines
$16,363 AUD ex GST