Gallery
Video
Play Video
Gallery
Toro Workman® HDX-D 4WD
Toro Utility Vehicle For Sale
You can’t get more hauling capacity, versatility, or bang for your utility vehicle buck than you can with a Toro Heavy-Duty Workman.
Key Features
- ENGINE: Kubota 902D, 3-cylinder, inline vertical, 4-cycle,liquid cooled, counterbalanced diesel engine
- Power: 23.3 hp (17.4 kw)
- Height: 81" (206 cm)
Contact
Semco
Description
You can’t get more hauling capacity, versatility, or bang for your utility vehicle buck than you can with a Toro Heavy-Duty Workman. With an I-beam axle that’s seven times stronger than a tubular design, a bed that hauls up to 3,352 pounds (1,520 kg), and an electronic fuel-injected engine that makes every gallon go farther, it’s the highest performing utility vehicle on the market today.
ENGINE | Kubota 902D, 3-cylinder, inline vertical, 4-cycle,liquid cooled, counterbalanced diesel engine, 23.3 hp (17.4 kw); governed to a maximum speed of 3600 rpm. 58.0 cu. in. (950 cc) displacement. Rear engine location. Direct couple to transaxle. 12-volt electric starter. Full pressure lubrication with spin-on oil filter. Meets EPA Tier IV compliance. Biodiesel ready for use up to B-20 (20% biodiesel and 80% petrol blend). |
CLUTCH | 7.5″ (19 cm) clutch and pressure plate |
INSTRUMENTATION | Fuel and coolant temperature gauges. Hour meter. Oil pressure, glow plug and battery charge indicator lights. Tachometer and speedometer. |
ALTERNATOR | 60 amp with electronic regulator |
TIRES | Front: 20” x 9” – 12, 6-ply rating, turf tread Rear: 24” x 12” – 12, 6-ply rating, turf tread |
COOLING SYSTEM | Aluminum radiator with 10 fins per inch dual pass. Right side mounted with removable screen for debris cleaning. Thermal controlled DC electric fan. |
AIR CLEANER | Remote mounted, heavy-duty 2-stage air cleaner with evacuator valve |
CLEARANCE CIRCLE 4WD | D Inside = 100 in (254 cm); Outside = 300 in (762 cm) |
FUEL CAPACITY | 6 gallons (22.7 liters) |
FUEL PUMP | Electronic pump |
FUEL FILTER | Combination fuel filter / water separator with a 30 micron filtration and 50 mesh suction screen in tank. |
HORN | Standard, button on dash |
SOUND LEVEL | 85 db(A)** |
VEHICLE SHIPPING WEIGHT | Model 07387: 2015 lbs (916 kg |
VEHICLE ACTUAL WEIGHT W/O FUEL | Model 07387: 2015 lbs (916 kg) |
TOTAL CAPACITY | Model 07387: 3185 lbs. (1448 kg) |
CARGO BED CAPACITY W/200 LB. OPERATOR AND 200 LB. PASSENGER | Model 07387: 2785 lbs. (1266 kg) |
FRONT SUSPENSION I | Independent system with dual “A” frame control arms, dual coil springs and dual shock absorbers with anti-sway bar. Provides 5 3/4” travel |
REAR SUSPENSION D | DeDion rear axle (weight carrying axle) suspension independent of transaxle with dual leaf springs and dual shock absorbers. Provides 3” travel. |
BATTERY | 12-volt, group 26, with 540 cold cranking amps at 0 degrees F (-18 degrees C). |
TRANSMISSION | Rear transaxle directly connected to engine, twin axle drive. 3-speed synchromesh (forward speeds only), h-shift pattern with high-low range providing 6 forward speeds and 2 in reverse. Transmission housing doubles as hydraulic reservoir with outlet screen and external filter. |
3RD GEAR HIGH LOCKOUT | Interlock key switch that prevents engine from running in 3rd gear, high range HDX-D. Limits engine RPM to 2,200 in 3rd gear high range (HDX gas). |
DIFFERENTIAL LOCK | Manual engage rear differential lock. |
4WD SYSTEM | Fully automatic on-demand, bi-directional system. Uses dual bi-directional clutches. In event of rear tire slippage, clutches transmit power proportionally to front wheel with highest traction. |
FRAME | Steel space frame front frame and C-channel rear frame. |
STEERING | Hydraulic power steering with steering valve coupled to hydraulic cylinder with thru shaft. Maximum steering angle is 70 degrees on 2WD and 50 degrees on 4WD. |
2-POST ROPS | 2-post rollover protective structure and protective back panel bolted to ROPS |
BRAKES | 4-wheel hydraulic disk brake system. 9 1/2” disk with hydraulic service brakes using twin piston floating calipers. Parking brake uses mechanical cable actuated caliper on rear wheels. |
HYDRAULICS | 4 gpm (15 lpm) gear pump provides hydraulic flow for power steering and lift in series. Lift control valve with quick disconnects for dual lift cylinders or for attachments when quick disconnects are switched. 8 quart total capacity. |
LIGHTS | Twin halogen headlights and dual taillights actuated by switch on dash. Dual brake lights actuated by brake pedal |
SEAT BELTS / SEATS | Lap seat belts standard. Bucket seats with adjustable slides to allow for various seat positions. Hip restraint tubes welded to seat mounting straps. |
CONTROLS | Throttle, brake and clutch pedals. Gear shifter, differential lock, parking brake, high-low range shifter and hydraulic lift levers |
INTERLOCK | K To start engine, clutch pedal must be depressed and remote hydraulic lever must be in neutral position. If installed, high flow hydraulics and rear PTO must be disengaged / switched off. |
SAFETY SUPPORT | 7-gauge steel channel stores behind seat and fits over extended lift cylinder to prevent accidental lowering of bed |
GROUND CLEARANCE | 7” (18 cm) with no load. |
REAR TOW HITCH | Steel hitch bracket bolted to rear DeDion axle. Mounting plate provides mounting hole for pin or ball hitch and incorporates two safety chain mounting holes. Maximum tongue weight of 600 lbs (272 kg). Maximum trailer weight of 3500 lbs (1587 kg). Trailers over 1500 lbs. require trailer brakes. (Electric Brake Kit available through parts, 117-4837). |
GROUND SPEED | Forward Speeds: High Range 7.6/11.5/19.8 mph (12.2/18.5/31.9 km/h) Low Range 2.9/4.5/7.7 mph (4.7/7.2/12.5 km/h) Reverse Speeds: High Range 7.1 mph (11.6 km/h) Low Range 2.8 mph (4.5 km/h) |
DIMENSIONS | Overall Length: 127.6″ (324 cm) w/o bed 130″ (330 cm) w/full bed Overall Width: 64.7″ (164.3 cm) Overall Height (Top of ROPS): 75.8″ (192.5 cm) Cab: Height: 81″ (206 cm) Width: 65″ (165 cm |
CERTIFICATIONS | Certified to meet SAE J2258. Certified to meet ISO/DIS 21299 for ROPS. Engine meets all applicable emission standards per the manufacturer. Certified to meet the CE Machinery Directive. |
WARRANTY | Two-year limited warranty. See Operator’s Manual for further details. |
Technical Specifications
Brand
toro
Model
Workman® HDX-D 4WD
Industry
Lawn Care
Type
Commercial Mower
ENGINE
Kubota 902D, 3-cylinder, inline vertical, 4-cycle,liquid cooled, counterbalanced diesel engine
Power
23.3 hp (17.4 kw)
Height
81" (206 cm)
Similar Machines
$9,272 AUD ex GST
$8,090 AUD ex GST